Lega ÉLITE
Pilota | Scuderia | Punti | |
---|---|---|---|
1 | Kikkodepa | 0 | |
2 | MR-Sennina | 0 | |
3 | MelloCV | 0 | |
4 | anto_0693 | 0 | |
5 | MR-Frattman | 0 | |
6 | One_Josè110 | 0 | |
7 | MR-TheKobra | 0 | |
8 | AleBoni85 | 0 | |
9 | Asphera93 | 0 | |
10 | VVR_-Mario | 0 | |
11 | RPT_Andrea03 | 0 | |
12 | MR-STEKKIO87 | 0 | |
13 | MR-Ghio | 0 | |
14 | MR-Iamlosmoosh12 | 0 | |
15 | Estoyzizzi | 0 | |
16 | Ilovegesu69 | 0 | |
17 | MR-Sasyemony_85 | 0 | |
18 | Dario-LN03 | 0 | |
19 | MR-armarma | 0 | |
20 | MR-DSTX75 | 0 | |
21 | Iceman-Mauro | 0 | |
22 | Richardyellow | 0 | |
23 | DRG_Sir_Drago | 0 | |
24 | FedeRRR92 | 0 | |
25 | MR-Djkizzo88 | 0 | |
26 | Goldrake_25 | 0 | |
27 | James_Hunt_16 | 0 | |
28 | RC-Theghost08789 | 0 | |
29 | MR-Viking21Less | 0 | |
30 | Fra_Carle | 0 | |
31 | Gioacchinogioema | 0 | |
32 | MTS_SasyF1 | 0 | |
33 | Filikimmi | 0 |
Lega MASTER
Pilota | Scuderia | Punti | |
---|---|---|---|
1 | MR-Chizzo33 | 0 | |
2 | MR-SLEVIN22 | 0 | |
3 | MR-Stralis07 | 0 | |
4 | MR-LePerry16 | 0 | |
5 | MR-Corni | 0 | |
6 | Valentif_CL16 | 0 | |
7 | MR-Xawior | 0 | |
8 | MR-Minkiambare90 | 0 | |
9 | MR-Knightred | 0 | |
10 | MarcoCossu_ | 0 | |
11 | MR-Giovanniello | 0 | |
12 | MR-John_Murphy | 0 | |
13 | GV_Bordymax | 0 | |
14 | Norfo_Velox | 0 | |
15 | Moster_Dave | 0 | |
16 | S95Dome | 0 | |
17 | Xelov07 | 0 | |
18 | Er-Frenck | 0 | |
19 | ICS-DeMa92 | 0 | |
20 | MR-MatteoKappa4 | 0 | |
21 | MR-Maxskunk27 | 0 | |
22 | MR-SBAM | 0 | |
23 | Mattia_Manga46 | 0 | |
24 | WKR_FlakeDog64 | 0 | |
25 | Tiribocchi_91 | 0 |
Lega PRO
Pilota | Scuderia | Punti | |
---|---|---|---|
1 | MR-Mannymrm | 0 | |
2 | MarcoDarkage87 | 0 | |
3 | Hirvinglozaino | 0 | |
4 | ilt4an0__ | 0 | |
5 | PAOLO10-PAOLO | 0 | |
6 | Caloroso652mese | 0 | |
7 | Rodogreg | ||
8 | IlJak9 | 0 | |
9 | Ricky2009_Milan | 0 | |
10 | VVR_Pizzino | 0 | |
11 | Squaletto19 | 0 | |
12 | Pippide_ | 0 |
Vecchie Glorie
Pilota | Scuderia | Punti | |
---|---|---|---|
1 | HLR_simoxxRR | 0 | |
2 | Ninni27 | 0 | |
3 | GIube91 | 0 | |
4 | Alegre17505 | 0 | |
5 | MR_Fil01 | 0 | |
6 | MR-Aka_Retti | 0 | |
7 | Mascelleria_02 | 0 |
Wild Card
Pilota | Scuderia | Punti | |
---|---|---|---|
1 | Il_Comi97 | 0 | |
2 | Espep_90 | 0 | |
3 | Tommasoconti34 | 0 | |
4 | Nico_Reiv | 0 | |
5 | Roonjey | 0 | |
6 | SimoBenve85 | 0 | |
7 | Tommy950 | 0 | |
8 | Criboni92 | 0 | |
9 | MR-Wockyrace | 0 | |
10 | Ale_Oblak_13 | 0 | |
11 | Khrispanic | 0 | |
12 | MR-Dani_Ibn | 0 |